Loading...
Open analytics for this site — page views, sources and where readers come from. Privacy-first: no cookies, no third-party trackers, nothing that follows you off the page.
Daily · last 30 days
| Range | views | visitors |
|---|---|---|
| 11 Sep 2026 | 28 | 6 |
| 12 Sep 2026 | 17 | 8 |
| 13 Sep 2026 | 14 | 10 |
| 14 Sep 2026 | 29 | 12 |
| 15 Sep 2026 | 150 | 17 |
| 16 Sep 2026 | 16 | 6 |
| 17 Sep 2026 | 15 | 8 |
| 18 Sep 2026 | 9 | 6 |
| 19 Sep 2026 | 6 | 5 |
| 20 Sep 2026 | 10 | 5 |
| 21 Sep 2026 | 17 | 2 |
| 22 Sep 2026 | 8 | 6 |
| 23 Sep 2026 | 17 | 9 |
| 24 Sep 2026 | 15 | 3 |
| 25 Sep 2026 | 4 | 2 |
| 26 Sep 2026 | 0 | 0 |
| 27 Sep 2026 | 12 | 7 |
| 28 Sep 2026 | 18 | 5 |
| 29 Sep 2026 | 9 | 9 |
| 30 Sep 2026 | 23 | 14 |
| 1 Oct 2026 | 12 | 8 |
| 2 Oct 2026 | 8 | 4 |
| 3 Oct 2026 | 1 | 1 |
| 4 Oct 2026 | 11 | 4 |
| 5 Oct 2026 | 23 | 10 |
| 6 Oct 2026 | 14 | 6 |
| 7 Oct 2026 | 11 | 7 |
| 8 Oct 2026 | 13 | 10 |
| 9 Oct 2026 | 12 | 9 |
| 10 Oct 2026 | 2 | 2 |
By views
| Name | Value |
|---|---|
| / | 163 · 41.1% |
| /experience | 51 · 12.8% |
| /blog/my-ghostty-setup | 50 · 12.6% |
| /projects | 35 · 8.8% |
| /blog/my-claude-code-terminal | 33 · 8.3% |
| /photography | 30 · 7.6% |
| /blog | 23 · 5.8% |
| /ask | 12 · 3.0% |
Where visits come from
| Name | Value |
|---|---|
| misoto22.com | 107 · 37.3% |
| google.com | 61 · 21.3% |
| localhost | 48 · 16.7% |
| 127.0.0.1 | 38 · 13.2% |
| l.instagram.com | 12 · 4.2% |
| github.com | 8 · 2.8% |
| google.com.hk | 8 · 2.8% |
| bing.com | 2 · 0.7% |
| linkedin.com | 2 · 0.7% |
| cn.bing.com | 1 · 0.3% |
By clicks
| Name | Value |
|---|---|
| AI question — homepage | 11 · 37.9% |
| ask-action:navigate | 5 · 17.2% |
| ask-launcher | 3 · 10.3% |
| AI question — /ask room | 3 · 10.3% |
| ask-action:declined | 2 · 6.9% |
| ask-submit-selection | 2 · 6.9% |
| GitHub link opened | 2 · 6.9% |
| LinkedIn link opened | 1 · 3.4% |